Grosse liquidation Automne 2025 See the deals
Slideshow Items


Whether you're looking to maximise the value proposition or are gravel curious and looking to satisfy that itch, the VOYAGER GT4 answers the call. Using the same carbon fibre frame as the GT8, this one is built on the merits of Shimano's GRX RX400 gravel-
Frame / Fork
Carbon frame optimized for strength and rider comfort (integrated mounts)
Drivetrain
Shimano GRX RX400 (2x10-speed)
Crankset
Shimano GRX RX600 – 46/30T
Bottom Bracket
T47 threaded
Chain / Cassette
KMC X10R / Sugek 11–34T (10-speed)
Shifters / Brakes
Shimano GRX RX400 2x / GRX RX400
Wheels / Tires
SAVA alloy wheels 36mm / CST 40mm tires
Cockpit
Alloy gravel handlebar / Alloy stem / Alloy seatpost
Saddle
SAVA Performance Short
| Size (cm) | Size (Alpha) | Recommended Rider Height |
|---|---|---|
| 47 | XS | 4'11" – 5'4" |
| 49 | S | 5'4" – 5'7" |
| 51 | M | 5'7" – 5'10" |
| 53.5 | L | 5'10" – 6'0" |
| 56 | XL | 6'0" – 6'3" |
| 58 | XXL | 6'3" – 6'6" |
| Taille (cm) | 47 | 49 | 51 | 53.5 | 56 | 58 |
|---|---|---|---|---|---|---|
| Stack | 534 | 562 | 581 | 609 | 628 | 637 |
| Reach | 360 | 369 | 380 | 390 | 400 | 410 |
| Top Tube | 512 | 530 | 558 | 576 | 592 | 605 |
| Head Tube Angle | 70.3° | 70.3° | 70.3° | 70.3° | 70.3° | 70.3° |
| Seat Tube Length | 470 | 490 | 510 | 535 | 560 | 580 |
| Seat Tube Angle | 74° | 74° | 73° | 73° | 73° | 73° |
| BB Drop | 73 | 73 | 73 | 73 | 73 | 73 |
| Standover | 770 | 792 | 811 | 838 | 852 | 870 |
| Front Centre | 591 | 610 | 628 | 648 | 664 | 678 |
| Chainstay | 420 | 420 | 420 | 420 | 420 | 420 |
| Fork Offset | 48 | 48 | 48 | 48 | 48 | 48 |
| Trail | 71 | 71 | 71 | 71 | 71 | 71 |
| Tire Clearance | 50 | 50 | 50 | 50 | 50 | 50 |
| Max Tire Size | 40 | 40 | 40 | 40 | 40 | 40 |
| Wheelbase | 1001 | 1020 | 1038 | 1058 | 1074 | 1088 |
Carousel items