Grosse liquidation Automne 2025 See the deals
Slideshow Items

Cage Length N/A Total Capacity 41T Max Front Difference 16 Cable Adjuster X Color SERIES COLOR Average Weight 303g Mount Direct attachment (conventional)/Direct mount compatible Number Of Pulley Teeth 11 Max Low Sprocket 36 Min Low Sprocket 32 R
| Cage Length | N/A |
| Total Capacity | 41T |
| Max Front Difference | 16 |
| Cable Adjuster | X |
| Color | SERIES COLOR |
| Average Weight | 303g |
| Mount | Direct attachment (conventional)/Direct mount compatible |
| Number Of Pulley Teeth | 11 |
| Max Low Sprocket | 36 |
| Min Low Sprocket | 32 |
| Rear Speeds | 10 |
| Top Normal Spring Type | Shimano Shadow RD+ |
Carousel items