Huge discounts on winter equipment See the deals
Slideshow Items
**1120 is a bikepacker's dream. A rugged all-terrain frame, 29+ tires, an included rack system, and mountain-ready spec like a 1x drivetrain add up to a touring bike with unlimited off-road capability. This bike is built to explore the most extreme backco
1120 is a bikepacker's dream. A rugged all-terrain frame, 29+ tires, an included rack system, and mountain-ready spec like a 1x drivetrain add up to a touring bike with unlimited off-road capability. This bike is built to explore the most extreme backcountry destinations in the farthest reaches of the world, and it's great for fast overnight bikepacking trips and sub-24s, too.
Frame | Alpha Platinum Aluminium, tapered head tube, internal derailleur & dropper post routing, proprietary rack mounts, horizontal sliding dropouts, Boost148, 12 mm thru-axle |
Fork | 1120 HCM Carbon, rack and fender mounts, Boost110, 15mm thru axle |
Max compatible fork travel | 120mm (510mm axle-to-crown) |
Fender/rack mounts | 1120 Adventure rack system with dry-bag holders |
Hub front | Bontrager alloy, 6-bolt, Boost110, 15 mm thru-axle |
Skewer front | Bontrager Switch thru axle, removable lever |
Hub rear | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Rim | SUNringle Duroc 50 SL, tubeless tape included, 28-hole, 50mm width, presta valve |
Tire | Bontrager XR2 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 29x3.00˝ |
Rim strip | Sun Ringle, 48mm |
Max tire size | 29x3.00" |
Shifter | Shimano SLX M7100, 12 speed |
Rear derailleur | Shimano SLX M7100, long cage |
*Crank
|
Size: S Shimano SLX M7100, 30T alloy ring, Boost, 170 mm length |
Size: M, L, XL Shimano SLX M7100, 30T alloy ring, Boost, 175 mm length |
|
Bottom bracket | Shimano MT500, 92 mm, PressFit |
Cassette | Shimano SLX M7100, 10-51, 12 speed |
Chain | Shimano SLX M7100, 12-speed |
Max chainring size | 34T |
Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
*Seatpost
|
Size: S Bontrager Line Dropper, 100 mm travel, internal routing, 31.6 mm, 345 mm length |
Size: M, L, XL Bontrager Line Dropper, 125mm travel, internal routing, 31.6mm, 395mm length |
|
Handlebar | Bontrager Comp, alloy, 31.8mm, 5mm rise, 720mm width |
Grips | Bontrager XR Endurance Comp, lock-on |
*Stem
|
Size: S Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 60 mm length |
Size: M, L Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length |
|
Size: XL Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length |
|
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper |
*Brake rotor
|
Size: S, M, L, XL Shimano RT56, 6-bolt, 180 mm |
Size: S Shimano RT56, 6-bolt, 160 mm |
|
Rotor size | Max brake rotor size: 180mm |
Bag | Farley compression bag, up to 915 cu in (15L) |
Cargo rack | 1120 Adventure rack system with dry-bag holders |
Weight | M - 14.08 kg / 31.05 lbs |
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
Frame size number | 15.5 | 17.5 | 19.5 | 21.5 |
Wheel size | 29+ | 29+ | 29+ | 29+ |
A — Seat tube | 39.4 | 41.9 | 47 | 52.1 |
B — Seat tube angle | 73.5° | 73.5° | 73.5° | 73.5° |
C — Head tube length | 10 | 10 | 11 | 12 |
D — Head angle | 70.4° | 70.4° | 70.3° | 70.3° |
E — Effective top tube | 56 | 58.6 | 61.9 | 64.3 |
F — Bottom bracket height | 31.4 | 31.5 | 31.5 | 31.5+S2:S123 |
G — Bottom bracket drop | 7.6 | 7.5 | 7.5 | 7.5 |
H — Chainstay length | 44 | 44 | 44 | 44 |
I — Offset | 5.1 | 5.1 | 5.1 | 5.1 |
J — Trail | 8.5 | 8.5 | 8.5 | 8.6 |
K — Wheelbase | 108.2 | 110.8 | 114.2 | 116.6 |
L — Standover | 77.8 | 79.1 | 79.2 | 79.2 |
M — Frame reach | 39.6 | 42.2 | 45.1 | 47.1 |
N — Frame stack | 63.4 | 63.4 | 64.2 | 65.1 |
Carousel items