Slideshow Items
A new breed of trail bike that blends power, performance and flat-out fun. with its lightweight composite frame, plush suspension and new motor technology, you’ll never want the ride to end.
New SyncDrive Pro motor with 85Nm of torque creates powerful pedaling assistance even at low speeds. Lightweight, stiff Advanced-grade composite frame with 140mm of Maestro rear suspension travel and 150mm up front delivers confident handling and control on rough trails.
New flip chip feature lets you change the head tube and seat tube angles, along with the bottom bracket height, to fine-tune handling for varying trail conditions and individual riding style. You can choose the low position for fast, aggressive terrain, or high for a more XC-oriented rider position.
The new RideControl Go top-tube integrated multi-function on/off button and RideControl Ergo 3 handlebar-mounted remote, which can be mounted on either grip, offer user-friendly controls and an uncluttered cockpit design.
How far can I expect to ride on a single battery charge?
The range for a single battery charge can vary greatly depending on conditions such as the combined weight of the rider and cargo; wind resistance; tire pressure and tread profile; terrain and elevation changes; road or trail surface; outdoor temperature; maintenance of the E-Bike; and the condition of the battery.
The bar below gives an approximate range. Conditions are categorized as extreme, good and ideal. Extreme conditions typically occur when riding with a heavy load, strong headwinds or excessive climbs.
S | M | L | XL | ||
---|---|---|---|---|---|
LOW | HIGH | LOW | HIGH | LOW | HIGH | LOW | HIGH | ||
A | SEAT TUBE LENGTH (mm) | 400 | 425 | 450 | 475 |
B | SEAT TUBE ANGLE | 77.2° | 78.0° | 76.0° | 76.7° | 76.0° | 76.7° | 76.0° | 76.7° |
C | TOP TUBE LENGTH (mm) | 577 | 575 | 607 | 605 | 637 | 635 | 667 | 665 |
D | HEAD TUBE LENGTH (mm) | 95 | 100 | 110 | 120 |
E | HEAD TUBE ANGLE | 65.7° | 66.5° | 65.8° | 66.5° | 65.8° | 66.5° | 65.8° | 66.5° |
F | FORK RAKE (mm) | 44 | 44 | 44 | 44 |
G | TRAIL (mm) | 117 | 122.4 | 117 | 122.4 | 117 | 122.4 | 117 | 122.4 |
H | WHEELBASE (mm) | 1220 | 1221 | 1239 | 1237 | 1268 | 1269 | 1300 | 1301 |
I | CHAIN STAY LENGTH (mm) | 473 | 473 | 473 | 473 | 473 | 473 | 473 | 473 |
J | BOTTOM BRACKET DROP (mm) | 30 | 20 | 30 | 20 | 30 | 20 | 30 | 20 |
K | STACK (mm) | 606 | 601 | 611 | 605 | 621 | 614 | 630 | 624 |
L | REACH (mm) | 439 | 447 | 457 | 462 | 482 | 489 | 510 | 517 |
M | STAND OVER HEIGHT (mm) | 740 | 746 | 727 | 734 | 718 | 726 | 715 | 723 |
N | HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
O | STEM LENGTH (mm) | 40 | 40 | 50 | 50 |
P | CRANK LENGTH (mm) | 160 | 165 | 165 | 170 |
Q | WHEEL SIZE | 29" | 29" | 29" | 29" |
Sizes | S, M, L, XL |
Colour | Gloss Carbon Smoke/ Matte Carbon Smoke |
Frame | Advanced-grade composite frame, Advanced-grade rear triangle, Advanced forged composite upper rocker, 140mm Maestro suspension system |
Fork | Fox 36 Float Performance, 150mm travel, 44mm offset, Grip 3-position Micro Adjust damper, Boost 110x15QR, e-optimized |
Shock | Fox DPS Performance, EVOL Large Volume sleeve, 3-position Lever, 185x52.5mm Trunnion mount, custom tuned |
Handlebar | Giant Contact 35 Trail, 35x780mm |
Grips | Giant Tactal Pro-E, single lock-on |
Stem | Giant Contact SL 35 |
Seatpost | Giant Contact Switch, dropper, 30,9mm (S:125/M:150/ L&XL:170) |
Saddle | Giant Romero, Neutral |
Pedals | Flatpedal |
Shifters | Shimano Deore SLX |
Front Der. | MRP HD2 co-moulded chain guide |
Rear Der. | Shimano Deore SLX, 12-speed, Shadow+ |
Brakes | Shimano SLX, BR-M7120, 4-piston, hydraulic disc, 203mm |
Brake Levers | Shimano SLX, I-spec EV |
Cassette | Shimano CS-M6100, 10-51T, 12-speed |
Chain | KMC e.12 Sport, NP/NP, e-bike optimized |
Crankset | Praxis Wavetm 36T Cold Forged 4130 premium steel Praxis e-Cadet+ custom forged crankarm set (S:160mm, M/L: 165mm, XL:170mm) |
Bottom Bracket | n/a |
Rims | Giant AM 29", Tubeless ready, 30mm inner width, e-bike optimized |
Hubs | Shimano MT410, Boost, Center-Lock, [F] 110x15 [R] 148x12mm Micro-Spline Drive Body Thru-axle |
Spokes | Sapim E-Lite [R] Race [F], e-bike optimized |
Tires | Maxxis Minion DHF 29x2.6" foldable, Tubeless, EXO+, 3C MaxxTerra [F] Maxxis Dissector 29x2.6" Foldable, Tubeless, EXO+, 3C MaxxTerra [R] |
Extras | Tubeless kit (liquid, valves, levers, manual, tool) Inner tube supplied Optional: - Giant Recon series e-bike lights available and direct connectable |
Motor | SyncDrive Pro2, 85Nm, powered by Yamaha |
Controls | RideControl Ergo 3, grip integrated |
Display | RideControl GO, frame integrated LED display ANT+ Wireless display compatible |
Battery | EnergyPak Smart 800Wh EnergyPak Plus 250Wh range extender compatible |
Charger | EnergyPak 6A smart charger |
Carousel items